Alameda Market Info
Alameda Weekly Home Sales 08/26/10 - 09/01/10
If you don't see the address that you are looking for in the table below, it has probably been moved to the Alameda Weekly Sales page in the Community Blog.
| Closing Date | Address | BR | BA | Partial BA | SqFt | Original Price | Last List Price | Sold Price | Total DOM* | Credit |
|---|---|---|---|---|---|---|---|---|---|---|
| 8/27/2010 | 1555 SANTA CLARA AVE | 2 | 1 | 0 | 1,174 | $554,900 | $554,900 | $565,000 | 9 | None |
| 8/27/2010 | 2157 SAN ANTONIO AVE | 4 | 2 | 0 | 2,165 | $819,000 | $759,000 | $745,000 | 88 | none |
| 8/27/2010 | 1 STONE HBR | 4 | 3 | 0 | 2,215 | $799,000 | $799,000 | $780,000 | 25 | |
| 8/27/2010 | 1305 HANSEN AVE | 4 | 2 | 1 | 2,151 | $839,500 | $776,000 | $776,000 | 99 | |
| 8/30/2010 | 1312 SAN ANTONIO AVE | 3 | 2 | 0 | 1,754 | $650,000 | $650,000 | $650,000 | 250 | |
| 8/30/2010 | 1809 Kofman Parkway | 5 | 3 | 0 | 2,569 | $859,000 | $859,000 | $838,000 | 13 | gas shut off |
| 8/31/2010 | 22 Britt Court | 3 | 2 | 1 | 1,595 | $649,000 | $649,000 | $620,000 | 11 | $500. from seller to buyer for NRCC |
| 8/31/2010 | 3523 OLEANDER AVE | 2 | 1 | 1 | 1,334 | $395,000 | $379,500 | $375,000 | 67 | |
| 8/31/2010 | 236 Ratto Rd. | 4 | 3 | 0 | 2,325 | $980,000 | $879,000 | $879,000 | 115 | |
| 9/1/2010 | 2610 OTIS DR | 3 | 1 | 1 | 2,023 | $325,000 | $325,000 | $350,000 | 11 |
*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.
Market Update
Each Monday, I search the MLS data for properties that have changed status in the last week, and email the report to you. You'll know which properties have come on the market, gone pending, closed escrow, and have had price reductions.
Sign Up Now for Market Update!
Market Spotlight
If you want to know how prices are holding up in your neighborhood, this report is for you! I'll send you an email report listing all properties that are for sale, pending, or have sold near your property in the last three months.