Alameda Market Info
Alameda Weekly Home Sales 03/03/2010 - 03/10/2010
If you don't see the address that you are looking for in the table below, it has probably been moved to the Alameda Weekly Sales page in the Community Blog.
| Closing Date | Address | BR | BA | Partial BA | SqFt | Original List Price | Last List Price | Sold Price | Total DOM* | Buyer Credit |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/3/2010 | 2418 Coral Sea St | 4 | 3 | 0 | 2,539 | $765,000 | $739,000 | $730,000 | 48 | |
| 3/3/2010 | 3211 FERNSIDE BLVD | 4 | 3 | 1 | 3,000 | $829,000 | $829,000 | $750,000 | 79 | |
| 3/4/2010 | 3044 ALTA VISTA | 2 | 1 | 0 | 964 | $410,000 | $410,000 | $387,500 | 13 | |
| 3/5/2010 | 819 PACIFIC AVE | 3 | 2 | 0 | 1,720 | $625,000 | $625,000 | $630,000 | 15 | |
| 3/5/2010 | 1701 CENTRAL AVE | 2 | 2 | 0 | 1,092 | $379,000 | $369,000 | $365,000 | 86 |
*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.
These figures are updated each Thursday (more or less). For prior weeks, please go to Alameda Weekly Sales in the Community Blog.
Market Update
Each Monday, I search the MLS data for properties that have changed status in the last week, and email the report to you. You'll know which properties have come on the market, gone pending, closed escrow, and have had price reductions.
Sign Up Now for Market Update!
Market Spotlight
If you want to know how prices are holding up in your neighborhood, this report is for you! I'll send you an email report listing all properties that are for sale, pending, or have sold near your property in the last three months.